Irish Mountain Race Association: 2016 Race Schedule
Sun Jan 17 | Howth Winter | 335m | 5.66km |
Sun Jan 17 | Corrin Hill Trail Race | 300m | 5.00km |
Sun Jan 31 | Hellfire Spring | 260m | 5.00km |
Sun Feb 7 | Clonakilty Trail | 300m | 6.00km |
Sun Feb 14 | Brockagh Burst | 200m | 6.00km |
Sat Feb 27 | Ticknock Winter | 330m | 7.80km |
Sat Mar 5 | Trooperstown Hill | 380m | 10.60km |
Sat Mar 12 | Annagh Hill | 600m | 11.00km |
Sun Mar 13 | Mt. Hillary | 310m | 10.00km |
Sat Mar 19 | Maulin Winter League Route | 538m | 7.50km |
Sat Mar 26 | Wicklow Way Ultra | 1940m | 51.00km |
Sat Mar 26 | Wicklow Way Trail | 971m | 25.50km |
Sun Apr 3 | Claragh Mountain | 340m | 7.00km |
Sat Apr 9 | Glendalough 80km Trail Race | 3000m | 80.00km |
Sat Apr 9 | Glendalough Trail Relay | 3000m | 80.00km |
Wed Apr 13 | GOAL Relay Race – Killiney Hil… | 129m | 2.50km |
Wed Apr 20 | Bray Head | 290m | 6.00km |
Sat Apr 23 | Tonelagee and lap of the Lake | 570m | 9.50km |
Sun Apr 24 | Mangerton | 700m | 9.60km |
Wed Apr 27 | Howth Summer | 376m | 7.85km |
Sat Apr 30 | Ballyhoura Mountain Ultra | 1176m | 63.00km |
Sat Apr 30 | Ballyhoura Mountain Marathon | 1176m | 42.00km |
Sat Apr 30 | Ballyhoura Mountain Half | 1176m | 21.00km |
Wed May 4 | Scalp | 212m | 5.80km |
Sun May 8 | Ballybraid | 700m | 15.80km |
Wed May 11 | Carrick Mountain | 427m | 6.00km |
Sat May 14 | Slieve Donard | 840m | 8.85km |
Sun May 15 | Glanageenty | 300m | 10.00km |
Wed May 18 | Glasnamullen and an anti-clock… | 410m | 8.40km |
Wed May 18 | Cratloe Woods | 200m | 8.00km |
Sat May 21 | Wicklow Way Relay | 3200m | 127.00km |
Wed May 25 | Trooperstown Hill | 430m | 9.00km |
Wed May 25 | Clare Glens | 190m | 9.60km |
Wed Jun 1 | Scarr – | 383m | 8.25km |
Wed Jun 1 | Lisvernane | 200m | 5.00km |
Sun Jun 5 | Fraughen Rock Glen | 770m | 10.10km |
Wed Jun 8 | Sorrell Hill | 392m | 9.45km |
Wed Jun 8 | Kilworth Woods | 200m | 5.00km |
Wed Jun 8 | Kilworth Woods | 200m | 5.00km |
Sat Jun 11 | Wicklow Way Race | 3000m | 127.00km |
Wed Jun 15 | Djouce (New Route from Djouce … | 580m | 9.80km |
Wed Jun 15 | Keeper Hill | 500m | 13.20km |
Sat Jun 18 | World Long-Distance Championsh… | 2800m | 42.20km |
Sat Jun 18 | West Dublin Peaks | 1000m | 21.00km |
Sun Jun 19 | Slievenamon | 570m | 8.00km |
Wed Jun 22 | Brockagh | 424m | 10.43km |
Wed Jun 22 | 12 O’Clock Hills | 300m | 10.00km |
Sat Jun 25 | International Youth Cup | 580m | 4.70km |
Wed Jun 29 | Tibradden | 365m | 11.23km |
Wed Jun 29 | Currabinny | 500m | 2.00km |
Sat Jul 2 | European Mountain Running Cham… | 10m | 12.00km |
Sun Jul 3 | Galtee Crossing | 1500m | 32.00km |
Sun Jul 3 | Carlingford – Fox’s Rock | 800m | 16.00km |
Wed Jul 6 | Ballinastoe | 490m | 12.00km |
Wed Jul 6 | Killaloe | 300m | 8.20km |
Sat Jul 9 | Mweelrea | 766m | 10.70km |
Sun Jul 10 | Croagh Patrick | 826m | 7.00km |
Wed Jul 13 | The Sugar Bowl – BBQ | 376m | 6.00km |
Wed Jul 13 | Tountinna | 500m | 10.00km |
Sat Jul 16 | Snowdon | 1000m | 16.10km |
Sun Jul 17 | Carrauntoohill East | 1093m | 15.38km |
Wed Jul 20 | Kippure Handicap | 427m | 10.00km |
Wed Jul 20 | Curragh Woods | 200m | 5.00km |
Sat Jul 23 | Log na Coille | 718m | 10.46km |
Wed Jul 27 | Glen of the Downs | 285m | 8.00km |
Wed Jul 27 | Red Hill | 300m | 8.00km |
Sun Jul 31 | Comeraghs | 700m | 8.00km |
Wed Aug 3 | Devil’s Glen | 283m | 8.50km |
Wed Aug 10 | Downshill Trail Race | 340m | 10.13km |
Sun Aug 21 | Nav Challenge 1 | 350m | 15.00km |
Sat Aug 27 | WMRA World Masters Championshi… | 10m | 7.00km |
Sun Aug 28 | WMRA World Masters Championshi… | 10m | 11.00km |
Sun Aug 28 | Nav Challenge 2 | 350m | 15.00km |
Sun Sep 4 | WMRA World Mountain Running Ch… | 1390m | 12.90km |
Sun Sep 11 | Nav Challenge 3 | 350m | 15.00km |
Sat Sep 17 | Glen of Aherlow Trail Ultra-Ma… | 900m | 63.00km |
Sat Sep 17 | British and Irish under 17 and… | 10m | 1.00km |
Sat Sep 17 | Glen of Aherlow Trail Marathon | 600m | 42.00km |
Sat Sep 17 | Glen of Aherlow Trail Half-Mar… | 300m | 21.00km |
Sat Oct 29 | IAU Trail World Championships | 4500m | 85.00km |
Further races info at imra.ie